8" Pie Plates (Full Curl)
Item Number Product Desc. Capacity
(fl. oz)
Top Out Top In Bottom Vertical Depth Case Pack Case Weight
810-35 8" Medium 14 7 31/32" 7" 5" 7/8" 500 13 lb.
811-35 8" Medium 14 7 31/32" 7 1/8" 5 3/4" 27/32" 500 13 lb.
812-35 8" Standard 18 7 31/32" 7 3/16" 5 3/16" 1 1/64" 500 13 lb.
815-35 8" Standard 16 7 31/32" 6 15/16" 4 15/16" 1 1/16" 500 13 lb.
816-35 8" Ext. Deep 20 7 31/32" 7 1/8" 5 1/2" 1 1/8" 500 13 lb.
817-35 8" Deep 16.8 7 31/32" 6 15/16" 5 1/16" 1 1/16" 500 13 lb.
*Click on the Item Number to view the Image
HOME | PRODUCTS | MEASURING INFORMATION | RIM INFORMATION | TERMS | ABOUT US | CONTACT

©2004 SAFCA. All rights reserved. All audio, visual and textual content on this site (including all names, ../images, trademarks and logos) are protected by trademark rights, copyrights and other rights owned by SAFCA or by SAFCA's licensors, licensees, suppliers and accounts. Use of this site signifies your agreement to the Terms and Conditions of Use.